NMD Evo PE Bodyboard in Black/Yellow
More features than a Swiss Army knife, the Evolution has it all. A functional Traxion™ deck contour on top, beefed up with double EXT™ stringers in the middle and a React Mesh layer down below. The volume has been dialed in at each length to give you float without bloat. Hand-finished to Mez’s exacting specifications so you know its good.
Core: Ethafoam™ PE Deck: 8lb NXL PE Slick: WaveSlick HD Tail: Rolled Crescent
Traxion™ Deck Contour - 2x EXT™ Stringers - React Mesh - Graduated Channels - Bull Grips - XFL Nose & Tail Armour - CNC Shaped - Buzz-Tech Lamination
| SIZE | NOSE | NTWP* | WIDTH | TAIL | THICKNESS |
|---|---|---|---|---|---|
| 36" | 10 1/2" | 14 7/8" | 18 5/8" | 15 3/4" | 54mm |
| 38" | 10 7/8" | 16 3/4" | 19 3/8" | 16 3/8" | 55mm |
| 40" | 11 1/4" | 17 1/8" | 20 1/4" | 17 1/8" | 56mm |
| 41" | 11 1/2" | 17 1/2" | 20 3/4" | 17 5/8" | 56mm |
| 42" | 11 7/8" | 18" | 21 1/4" | 18 1/8" | 57mm |
| 43" | 12 1/8" | 18 3/8" | 21 3/4" | 18 1/2" | 57mm |
| 44" | 12 1/2" | 18 7/8" | 22 1/4" | 19" | 57mm |
| *NTWP (Nose to Wide Point) | |||||
Please note: leash and plug sold separately
| Brand | NMD Bodyboards |
|---|---|
| MPN Number | NMDEvoBlackYellow |
| IBAN Number: | 0000000419185 |
| Gender | Unisex |
| Age Group | adult |











